PremierJuniorTour.com, LLC ~ Highlands Reserve Golf Club ~ Davenport FL ~
May 3-4, 2008
Final Results
Place Name City, ST Age Grad Day1 Day2 Total Points
Men 16-19 (combined with M13-15 for JGS rankings)
1 Matthew Hannaford Cape Coral FL 15 2011 73 - 73 146 1200
2 Alex Gates Clermont FL 15 2010 77 - 74 151 1000
3 Austin Anderson Clermont FL 18 2009 74 - 78 152 800
4 Michael Hannaford Cape Coral FL 17 2009 74 - 79 153 600
T5 Gus Myers Seminole 16 2010 78 - 76 154 500
T5 Jeff Taylor Longwood FL 16 2010 77 - 77 154 500
T5 Oliver Vaidis CZECH REPUBLIC 14 2012 76 - 78 154 500
T5 Cory Meade Haines City FL 17 2009 73 - 81 154 500
9 Jimmy Weck St Petersburg FL 16 2010 75 - 81 156 250
10 Larry Gonzalez Deltona FL 16 2009 83 - 74 157 230
T11 Jimmy Devine Daytona Beach FL 16 2010 81 - 78 159 210
T11 Chase Merkley St Petersburg FL 16 2010 80 - 79 159 210
13 Bobby Rohrlack Orlando FL 16 2010 78 - 83 161 170
14 John Conner Valrico FL 16 2009 84 - 80 164 150
T15 Tommy Brooks Wellington FL 18 2009 85 - 80 165 130
T15 Travis Hopson Valrico FL 16 2010 80 - 85 165 130
17 Gaston Khoury Windermere FL 15 2011 90 - 80 170 90
18 Joshua Masterson Ocoee FL 17 2009 85 - 86 171 70
19 Andrew Blanke Lakeland FL 17 2009 86 - 88 174 50
20 Austin Linsky Tampa FL 16 2010 92 - 89 181 30
21 Aaron Watson Palm Harbor FL 16 2010 84 - WD
MEN 13-15 (combined with M16-19 for JGS rankings)
1 Wade Chen Orlando FL 13 2012 69 - 74 143 1500
2 Dustin Dingus Palm Harbor FL 14 2012 74 - 74 148 1000
3 Travis Huston Palm Harbor FL 15 2011 75 - 74 149 800
4 Lee McCoy Palm Harbor FL 14 2012 75 - 75 150 600
5 Evan Byrd Ocala FL 13 2013 75 - 78 153 500
6 Felipe Quiroga Orlando FL 15 2011 82 - 80 162 400
7 Edward Figueroa Naples FL 14 2012 86 - 77 163 350
8 Jimmy Stanger Tampa FL 13 2013 78 - 86 164 300
9 David Santiago Bradenton FL 14 2011 87 - 79 166 250
10 Artie Cavanaugh Palm Coast FL 15 2010 86 - 81 167 230
11 Louis Tomlinson Lake Mary FL 14 2012 83 - 85 168 210
T12 Brandon Beer Ormond Beach FL 14 2011 88 - 81 169 190
T12 Michael Primavera Naples FL 14 2012 87 - 82 169 190
14 Matt Reese St Petersburg FL 15 2011 85 - 88 173 150
15 Zachary Horne Ormond Beach FL 13 2012 91 - 87 178 130
16 Cody Montgomery Brooksville FL 13 2014 90 - 96 186 110
17 Steven Fowler Kissimmee FL 14 2011 98 - 95 193 90
18 Alexander Mullis Celebration FL 13 2013 122 - 103 225 70
WOMEN 16-19 (combined with W13-15 for JGS rankings)
1 Jessica Uem Orlando FL 16 2011 84 - 83 167 1200
2 Amy West Valrico FL 17 2009 83 - 85 168 1000
3 Kaila Tuccio Windermere FL 15 2011 87 - 84 171 800
Women 13-15 (combined with W16-19 for JGS rankings)
1 Anna Newell Tampa FL 11 2014 79 - 80 159 1200
T2* Jordan Lippetz Bradenton FL 13 2012 77 - 84 - 161 1000
T2 Alessandra Kutz Sanford FL 13 2013 80 - 81 161 1000
4 Jennifer So Longwood FL 15 2011 81 - 85 166 600
5 Megan Berube Spring Hill FL 13 2013 90 - 84 174 500
6 Georgia Price Ft Myers FL 14 2011 95 - 106 201 400
*won chip and putt off for second place
YOUNG WOMEN 10-12
1 Jenna Tuccio Windermere FL 10 2015 91 - 84 175 1200
2 Emma Paschal Palm Harbor FL 11 2015 101 - 98 199 1000
YOUNG MEN 11-12
1 Sam Horsfield Davenport FL 11 2015 73 - 77 150 1200
2 Jeffrey Alexander Port Charlotte FL 12 2014 80 - 75 155 1000
T3* Gabriel Lench Lake Mary FL 11 2014 76 - 80 156 800
T3 Evan Gfeller Winter Garden FL 12 2014 75 - 81 156 800
T5 Manish Reddy Orlando FL 12 2013 77 - 82 159 500
T5 Terrence Zhang Orlando FL 10 2015 76 - 83 159 500
7 Hayden Hill Lakeland FL 11 2015 92 - 103 195 350
8 Nick Lee Orlando FL 11 2015 116 - 105 221 300
*won chip and putt off for third place
BOYS 9-10
1 Philip Barbaree, Jr Shreveport LA 9 2017 74 - 73 147 1200
2 Fischer Priestley Birmingham AL 10 2016 78 - 79 157 1000
T3* Darius Sanders Riverview FL 10 2016 85 - 81 166 800
T3 Jake Grula Winter Park FL 9 2017 84 - 82 166 800
5 Anton Serafini Lake Mary FL 9 2016 87 - 80 167 500
T6 Terry Hartley Valrico FL 9 2017 92 - 81 173 400
T6 Anthony Hunter Palm Coast FL 10 2017 84 - 89 173 400
8 Connor Campbell Belleair Bluffs FL 9 2017 87 - 90 177 300
T9 Cameron Barrett Longwood FL 9 2017 91 - 87 178 250
T9 Dante Davis Brandon FL 10 2015 85 - 93 178 250
11 Grant Marsh Lakeland FL 10 2016 97 - 87 184 210
12 Zachary Lemmens Wesley Chapel FL 9 2016 101 - 90 191 190
*won chip and putt off for third place
BOYS 7-8
1 Deven Rabeiro Tampa FL 8 2018 44 - 46 90 1200
2 Dakota Montgomery Brooksville FL 7 2019 53 - 47 100 1000
3 Chad Dayton Seminole FL 7 2019 56 - 48 104 800
4 Jonathan So Longwood FL 8 2018 76 - 78 154 600
BOYS 6&U
1 Tyler Wilkes Tampa FL 6 2020 36 - 36 72 1200
GIRLS 8-9
1 Kaylee McIntosh Dover FL 9 2016 48 - 42 90 1200
2 Ashley Zagers Oldsmar FL 9 2017 59 - 63 122 1000
YW10-12(9H)
1 Alexia Farmer Deltona FL 9 2016 53 - 48 101 1200

Highlands Reserve Golf Club Davenport, FL - May 3-4, 2008 DIVISION WINNERS: Matthew Hannaford - Men 16-19 (73-73-146) Jessica Uem - Women 16-19 (84-83-167) Wade Chen - Men 13-15 (69-74-143) Anna Newell - Women 13-15 (79-80-159) Sam Horsfield - YM11-12 (73-77-150) Jenna Tuccio - YW10-12 (91-84-175) Philip Barbaree, Jr - B9-10 (74-73-147) Alexia Farmer - YW10-12 (9H) (53-48-101) Deven Rabeiro - B7-8 (44-46-90) Kaylee McIntosh - G8-9 (48-42-90) Tyler Wilkes - B6&U (36-36-72)
FIRM AND FAST GREENS, STRONG UNDULATION, CHALLENGE COMPETITORS Davenport, FL - A large, strong field led to close division competitions in the older age groups, and three playoffs followed regulation play in the W13-15, YM11-12 and B9-10 Divisions.
|
MEN 16-19 (L-R): Austin Anderson (Third), Matthew Hannaford (Champion),
Alex Gates (Runner-Up).
WOMEN 16-19 (L-R): Amy West (Runner-Up), Jessica Uem (Champion),
Kaila Tuccio (Third).
MEN 13-15 (L-R): Dustin Dingus (Runner-Up), Wade Chen (Champion),
Travis Huston (Third).
WOMEN 13-15 (L-R): Alessandra Kutz (Third),Anna Newell (Champion),
Jordan Lippetz (Runner-Up).
YOUNG MEN 11-12 (L-R): Terrence Zhang (T5), Jeffrey Alexander (Runner-Up),
Sam Horsfield (Champion), Gabriel Lench (Third Place, won in play-off), Evan Gfeller (T3).
YOUNG WOMEN 10-12 (L-R): Emma Paschal (Runner-Up) Jenna Tuccio (Champion),
BOYS 9-10 (L-R), Top Row- Darius Sanders (Third), Fischer Priestley (Runner-Up), Dante Davis
(Ded), Anton Serafini (Ded). Seated: Philip Barbaree, Jr (Champion). Front Row. Connor Campbell,
Zachary Lemmens, Jake Grula, Terry Hartley, Grant Marsh, Anthony Hunter (all Dedication trophies).
(L-R): YOUNG WOMEN 10-12 (9H/D): Alexia Farmer (Champion);
BOYS 6&U: Tyler Wilkes (Champion);
GIRLS 8-9: Ashley Zagers (Runner-Up), Kaylee McIntosh (Champion).
BOYS 7-8 (L-R): Chad Dayton (Third), Deven Rabeiro (Champion), Jonathan So (Dedication).
Dakota Montgomery (Runner-Up), pictured below.