Final Results

Highlands Reserve Golf Club Junior Open
Davenport, FL
May 30-31 , 2009
www.highlandsreserve-golf.com


Men 16-19                                                                                  
1    Adam Foster, Clermont FL (2009),
71-73-144, 1300pts.
T2 Bobby Rohrlack, Orlando FL (2010), 74-72-146, 1000
T2 Matthew Hannaford, Cape Coral FL (2011),
71-75-146, 1100
4   Ryan Connors, Inverness FL (2010), 79-
70-149, 800
T5 Austin Connors, Inverness FL (2010), 74-78-152, 500
T5 JD Hefferin, Maitland FL (2009), 78-74-152, 500
7   Matt Myers, Ormond Beach FL (2011), 76-77-153, 350
8   Jake Johnson, Clearwater FL (2010), 75-79-154, 300
9   Bradley Glisson, Tampa FL (2011), 82-73-155, 250                              
10 David Kirk, Heathrow FL (2010), 74-84-158, 230                                    
11 Brandon Carpenter, Winter Springs FL (2010), 87-79-166, 210
12 Gannon Kennedy, Lutz FL (2010), 84-84-168, 190
13 Gaston Khoury, Windermere FL (2011), 78-91-169, 170
14 Shane Godwin, Orlando FL (2010), 85-85-170, 150
15 Andrew Bragg, Windermere FL (2011), 86-86-172, 130
16 Trevor Needham, Orlando FL (2011), 83-90-173, 110
17 Bo Hyltin, Orlando FL (2011), 86-88-174, 90
Patrick Fischer, Leesburg FL (2009), 83-NS                
                                                                       
Men 13-15
1   Austen Truslow, New Smyrna Beach FL (2014), 73-75-148, 1200pts.
2   Reid Thomas, Ormond Beach FL (2012), 75-80-155, 1000
3   Brian Allen, Lithia FL (2013), 83-80-163, 800
T4 Clayton Spilman, Belleair FL (2014), 82-84-166, 600
T4 Manish Reddy, Orlando FL (2013), 83-83-166, 600
T4 Brandon Beer, Ormond Beach FL (2011), 85-81-166, 600
7   Evan Kudlinski, Orlando FL (2013), 84-85-169, 350
8   Drew Cooke, Homosassa FL (2013), 83-87-170, 300
9   Connor Trosper, Tampa FL (2012), 93-86-179, 250
10 Nick Gallo, Orlando FL (2013), 103-97-200, 230
Jimmy Stanger, Tampa FL (2013), 82-NS

Women 16-19
1   Mary Beth Ramsay, Orlando FL (2009), 78-77-155, 1200pts.
2   Lauren Shuford, Brooksville FL (2010), 87-77-164, 1000
3   Danielle Grace, St Petersburg FL (2011), 88-86-174, 800
4   Kaila Tuccio, Windermere FL (2011), 93-82-175, 600
5   Lindsey Weiss, Oldsmar FL (2010), 92-86-178, 500
6   Rebecca Hyltin, Orlando FL (2011), 95-96-191, 400

Women 13-15
1   Macy McRaney, Winter Garden FL (2013), 95-89-183, 1200pts.
2   Jessica Danford, Longwood FL (2013), 94-96-190, 1000

Young Men 11-12                                                                                 
1   Kyler Tate, Keystone Heights FL (2015),
69-75-144, 1500pts.
T2 Sam Horsfield, Davenport FL (2015),
71-74-145, 1100
T2 Terrence Zhang, Orlando FL (2015), 72-73-145, 1000
4    Andy Zhang, Reunion FL (2016), 78-
71-149, 700
5    Luis Gagne, Belle Isle FL (2015), 76-76-152, 500
6    Andrew Heric, Clearwater FL (2015), 76-83-159, 400
7    Kyle Flexsenhar, Lake Mary FL (2016), 90-88-178, 350

Young Women 10-12 9 Holes
1   Latanna Stone, Brandon FL (2019), 40-41-81, 1200pts.
2   Emma Bradley, Naples FL (2018), 48-42-90, 1000
3   Roanne Tomlinson, Lake Mary FL (2015), 46-48-94, 800
4   Haley Danford, Longwood FL (2017), 58-49-107, 600

Boys 9-10                                                                               
T1*Anton Serafini, Lake Mary FL (2016), 80-73-153, 1200pts.
T1 Spencer Alexander, Port Charlotte FL (2016), 76-77-153, 1200
3   Nicolas Otero, Belle Isle FL (2017), 77-78-155, 800
4   Travis Wells, Land O Lakes FL (2017), 81-77-158, 600
5   Jarred Cornell, Orlando FL (2016), 79-82-161, 500
6   Jeremy Perna, Sarasota FL (2016), 83-79-162, 400
7   Ryan Hicks, Clearwater FL (2017), 86-80-166, 350
8   Charlie Tang Jr, Oviedo FL (2019), 90-89-179, 300

Girls 8-9
1   Keona Evans, Ocoee FL (2017), 43-43-86, 1200pts.
T2 Shannon Rhoden, Sorrento FL (2018), 51-48-99, 1000
T2 Manon Donche-Gay, FRANCE (2018), 51-48-99, 800
4   Janelle Silguero, Winter Garden FL (2019), 56-55-111, 600

Boys 7-8                                                                               
1   Tyler Wilkes, Tampa FL (2020), 36-39-75, 1200pts.
T2 Zachary Bell, Clermont FL (2020), 42-41-83, 1000
T2 John Bigelow IV, Orlando FL (2019), 43-40-83, 1000
T2 Chad Dayton, Seminole FL (2019), 43-40-83, 1000
5   Gage Ricker, Tampa FL (2019), 52-41-93, 500
                                                                       
Boys 6 & Under
1   Jake Horner, Riverview FL (2021), 38-36-74, 1200pts.
                                       
                        
* = won playoff