Final Results
Lake Jovita Golf & Country Club - South Course
Dade City, FL
September 19-20, 2009
www.lakejovitagolfcc.com
Men 16-19
1 Matthew Hannaford, Cape Coral FL (2011), 76-71-147, 2600pts.
2 Aaron Watson, Palm Harbor FL (2010), 74-76-150, 2000
3 Terry O'Reilly, Palm Harbor FL (2010), 82-71-153, 1800
T4 Chaz Heinz, Trinity FL (2010), 76-79-155, 1200
T4 Kody Tibbetts, Tampa FL (2010), 80-75-155, 1200
6 David Santiago, Bradenton FL (2011), 81-77-158, 800
7 Nick Stutt, Wesley Chapel FL (2011), 80-79-159, 700
T8 Brandon Mumaw, Wesley Chapel FL (2011), 80-80-160, 600
T8 Jake Johnson, Clearwater FL (2010), 82-78-160, 600
T10Dylan Larson, Wesley Chapel FL (2011), 78-84-162, 460
T10Bo Hyltin, Orlando FL (2011), 81-81-162, 460
T12Jacob Fleck, Dade City FL (2011), 79-84-163, 380
T12Joshua Black, Tampa FL 82-81-163, 380
T14Matt Reese, St Petersburg FL (2011), 79-89-168, 300
T14Ethan Fowler, Valrico FL (2011), 90-78-168, 300
16 Anthony Maccaglia, Tampa FL (2011), 83-86-169, 220
17 Matthew Whalen, Port Orange FL (2010), 90-82-172, 180
18 Sean Crane, Hudson FL (2011), 96-92-188, 140
Men 13-15
1 Jimmy Stanger, Tampa FL (2013), 73-73-146, 2400pts.
2 Ryan Orr, Belleair FL (2013), 75-76-151, 2000
3 Louis Tomlinson, Lake Mary FL (2013), 74-79-153, 1600
4 Connor Trosper, Tampa FL (2012), 86-86-172, 1200
5 Devin Eatmon, Ocala FL (2013), 85-88-173, 1000
6 Cody Montgomery, Brooksville FL (2014), 88-89-177, 800
7 Wyatt Nichols, Zephyrhills FL (2013), 96-93-189, 700
8 Kyle Eckhardt, Cooper City FL (2014), 104-90-194, 600
Women 16-19
1 Kelsey Gibson, Thonotosassa FL (2010), 74-74-148, 2400pts.
2 Justine Knox, Dunedin FL (2011), 75-78-153, 2000
3 Rebecca Hyltin, Orlando FL (2011), 89-92-181, 1600
Young Men 11-12
1 Sam Horsfield, Davenport FL (2015), 71-69-140, 3200pts.
2 Terrence Zhang, Orlando FL (2015), 74-72-146, 2000
T3*Cole Johnson, Parrish FL (2015), 71-76-147, 1600
T3 Luis Gagne, Orlando FL (2015), 72-75-147, 1600
5 Philip Knowles, Bradenton FL (2015), 75-75-150, 1000
6 Greyson Porter, Clearwater FL (2016), 87-77-164, 800
7 Kyle Flexsenhar, Lake Mary FL (2016), 89-82-171, 700
8 Ajani Liggins, Tampa FL (2015), 83-89-172, 600
9 Barry McDonnell, Bradenton FL (2015), 89-84-173, 500
10 Matthew Ruel, Oldsmar FL (2016), 89-86-175, 460
11 Baylor Griffin, Tampa FL (2017), 95-92-187, 420
12 Blake Dyer, St Petersburg FL (2015), 94-97-191, 380
Boys 9-10
1 Travis Wells, Land O Lakes FL (2017), 77-79-156, 2400pts.
2 James Lo, Lake Mary FL (2016), 98-90-188, 2000
3 Grayson Maddox, Tampa FL (2017), 100-103-203, 1600
Boys 7-8
1 Zachary Bell, Clermont FL (2020), 42-38-80, 2400pts.
2 Chad Dayton, Seminole FL (2019), 47-45-92, 2000
3 Bruno Donche-Gay, FRANCE (2019), 55-58-113, 1600
Young Women 10-12
1 Latanna Stone, Brandon FL (2019), 46-47-93, 2400pts.
2 Roanne Tomlinson, Lake Mary FL (2015), 53-47-100, 2000
3 Keona Evans, Ocoee FL (2017), 51-56-107, 1600
4 Ashley Zagers, Oldsmar FL (2017), 58-54-112, 1200
5 Vianna Gyulay, Hudson FL (2016), 80-83-163, 1000
Girls 8-9
1 Maggie Schmook, Land O Lakes FL (2018), 57-55-112, 2400pts.
2 Shannon Rhoden, Sorrento FL (2018), 59-55-114, 2000
Girls 7&U
1 Megan Ikeda, Windermere FL (2020), 46-45-91, 2400pts.
2 Nina Donche-Gay, FRANCE (2021), 68-66-134, 2000
Boys 6&U
1 Jake Horner, Riverview FL (2021), 36-46-82, 2400pts.
Kaylin Eckhardt, Cooper City FL (2018), W/D
Cody Nichols, Zephyrhills FL (2012), W/D
Heather Wengyn, Valrico FL (2009), 89-W/D, W/D
Chris Keller, Pinellas Park FL (2012), 92-W/D, W/D


