~ Snacks at the first tee were donated by the Knox family! Thank you, Mr. and Mrs. Knox!
~ Good Humor Ice Cream after the round was donated by the Glennie family! Thank you, Mr. and Mrs. Glennie!
personal best in competition. Congratulations, AJ on this huge win! Randall Kurzinsky (2008) of Orlando shot 2-under on the back nine
Saturday to earn Saturday medalist honors with a two-shot lead. On Sunday, the back nine was good to Randall again with one bogey and one
birdie to stay even and win by two strokes. A Chip and putt off between Alex Gates (2010) and Matthew Lawrence (2020) for Runner-Up
was exciting. Alex's first chip was on line and just two feet short. Alex holed his second chip from 15 yards to claim the trophy and honors.
In the Men 13-15, Zach Johnson (2010) of Tampa edged out a run by Dustin Dingus (2012) of Palm Harbor by one stroke. The Women 13-15
Champion was Michelle Butler (2011) of Dunedin, who coasted to a 4-shot win. The consistent sharp short game of Jenna Tuccio (2015)
was rewarded with a 19-stroke victory in the Young Women 10-12 Division. Meanwhile, Cole Johnson (2015) was crowned the Young Men
11-12 Division Champion, with a 73-76-149. A Chip and Putt Off for the Runner-Up trophy was held by Terrence Zhang (2015) and Philip
Knowles (2015). Terrence chipped to four inches for the win. Kyler Tate (2016) of Keystone Heights, FL claimed the crystal trophy with a
4-shot margin in the Boys 9-10, posting a one-over 73 on Saturday. In the Boys 7-8, Demetri Kotsovolos (2018) of Clearwater pulled in an
even par 36 on Sunday to ensure a 8-stroke victory. Kaylee McIntosh (2016) was the Champion in the Girls 8-9 Division with steady play.
Tyler Wilkes (2020) had an amazing five-under par 31 on Saturday, starting birdie, bogey, then three birdies and parring out the remaining
holes! Tyler claimed the Boys 6&Under Division Championship. Kendall Matrisian (2020) of Tampa took home the Girls 7&Under Champion
trophy in her first ever competition. Congratulations to all of the winners above, and special congratulations to all of the competitiors for your
display of fine sportsmanship and thrilling competition all weekend long! Thank you to the great, accomodating staff at Lansbrook Golf Club.
Players, please send a brief thank you note to the course, as we wish to keep extending the great relationships we have with the courses we
visit. The address is:
Mr. Stephen Roach, General Manager
Lansbrook Golf Club
4605 Village Center Drive
Palm Harbor FL 34685
Par 36-36-72
FINAL RESULTS - Lansbrook Golf Club, Palm Harbor FL - April 12-13, 2008
Place Name City/State Age Grad. Scores Points
MEN 16-19 (note: Men 16-19 and Men 13-15 combined for reporting purposes)
1 Randall Kurzinsky Orlando FL 19 2008 74 - 75 - 149 1200
T2 Alex Gates Clermont FL 15 2010 76 - 75 - 151 1000
T2 Matthew Lawrence Naples FL 16 2010 81 - 70 - 151 1200
4 Aaron Watson Palm Harbor FL 16 2010 76 - 76 - 152 600
T5 Jonathan Beda Aventura FL 16 2010 83 - 72 - 155 500
T5 Chase Merkley St Petersburg FL 16 2010 81 - 74 - 155 500
7 Michael Hannaford Cape Coral FL 17 2009 83 - 73 - 156 350
8 Andrew Reynolds Mulberry FL 16 2010 78 - 79 - 157 300
9 Kyle Martin Plant City FL 17 2009 79 - 79 - 158 250
10 Matt Myers Ormond Beach FL 15 2011 82 - 77 - 159 230
11 Oliver Vaidis CZECH REPUBLIC 14 2012 77 - 83 - 160 210
T12 Michael Baskovich Clearwater FL 18 2008 83 - 78 - 161 190
T12 Josh Angenend Palm City FL 18 2008 80 - 81 - 161 190
T14 Tommy Brooks Wellington FL 18 2009 83 - 79 - 162 150
T14 Brandon Flynn Clermont FL 17 2009 77 - 85 - 162 150
T16 Yanni Vretas Palm Harbor FL 16 2010 83 - 80 - 163 110
T16 Matthew Hannaford Cape Coral FL 15 2011 79 - 84 - 163 110
18 John Conner Valrico FL 16 2009 84 - 82 - 166 70
19 Connor Murphy Valrico FL 15 2010 85 - 83 - 168 50
20 Jeff Taylor Longwood FL 16 2010 87 - 83 - 170 30
21 Travis Hopson Valrico FL 16 2010 88 - 90 - 178 30
22 Kyle Deasy Odessa FL 17 2008 92 - 88 - 180 30
23 Joseph Buono Palm Harbor FL 17 2008 93 - 91 - 184 30
24 Karl Swaine Palm Harbor FL 16 2010 98 - 97 - 195 30
MEN 13-15
1 Zach Johnson Tampa FL 14 2010 75 - 81 - 156 1200
2 Dustin Dingus Palm Harbor FL 14 2012 80 - 77 - 157 1000
3 Edward Figueroa Naples FL 14 2012 81 - 78 - 159 800
4 Nick Quintessenza St Petersburg FL 15 2011 77 - 84 - 161 600
5 Eric Ines Largo FL 13 2013 86 - 77 - 163 500
6 Lee McCoy Palm Harbor FL 14 2012 81 - 83 - 164 400
7 Michael Primavera Naples FL 14 2012 80 - 88 - 168 350
8 Samuel Murphy Ft Myers FL 14 2012 86 - 83 - 169 300
9 Jimmy Stanger Tampa FL 13 2013 81 - 89 - 170 250
10 Colby Norris Clearwater FL 13 2012 100 - 88 - 188 230
11 Alexander Mullis Celebration FL 13 2013 116 - 106 -222 210
Travis Huston Palm Harbor FL 15 2011 77 - DQ
(Rule 6-6d)
WOMEN 16-19 (Note: Women 16-19 and Women 13-15 combined for reporting purposes)
1 AJ Newell Tampa FL 15 2011 69 - 68 - 137 1900
2 Amy West Valrico FL 17 2009 78 - 72 - 150 1000
3 Kelsey Gibson Thonotosassa FL 15 2010 73 - 79 - 152 800
4 Heather Proctor Silver Springs FL 14 2011 76 - 77 - 153 600
5 Jessica Uem Orlando FL 16 2011 85 - 76 - 161 500
6 Justine Knox Dunedin FL 15 2011 81 - 83 - 164 400
7 Kaila Tuccio Windermere FL 15 2011 91 - 91 - 182 350
WOMEN 13-15
1 Michelle Butler Dunedin FL 14 2011 80 - 75 - 155 1200
2 Jordan Lippetz Bradenton FL 13 2012 80 - 79 - 159 1000
T3 Anna Newell Tampa FL 11 2014 85 - 76 - 161 800
T3 Madison Opfer Plant City FL 13 2012 85 - 76 - 161 800
5 Mallory Etcheberry Wesley Chapel FL 12 2013 91 - 82 - 173 500
6 Stefanie Mitchell Sarasota FL 14 2012 88 - 86 - 174 400
7 Lindsey Weiss Oldsmar FL 15 2010 95 - 89 - 184 350
8 Danielle Grace St Petersburg Bch FL 15 2011 94 - 96 - 190 300
Hayden Greene St Petersburg FL 15 2011 102 - WD
YOUNG WOMEN 10-12
1 Jenna Tuccio Windermere FL 10 2015 82 - 82 - 164 1200
2 Emma Paschal Palm Harbor FL 11 2015 89 - 94 - 183 1000
3 Madison Glennie Clearwater FL 12 2014 88 - 99 - 187 800
4 Kelly Harris Land O Lakes FL 10 2016 97 - 97 - 194 600
5 Madison Lellyo Windermere FL 11 2014 101 - 94 - 195 500
YOUNG MEN 11-12
1 Cole Johnson Sarasota FL 11 2015 73 - 76 - 149 1200
T2* Terrence Zhang Orlando FL 10 2015 77 - 76 - 153 1000
T2 Philip Knowles Parrish FL 11 2015 75 - 78 - 153 1000
4 Jeffrey Alexander Port Charlotte FL 12 2014 80 - 84 - 164 600
5 Robby Hicks Clearwater FL 12 2014 87 - 78 - 165 500
T6 Andrew Heric Clearwater FL 11 2015 88 - 78 - 166 400
T6 Jacob Joiner Albany GA 12 2014 86 - 80 - 166 400
T8 Evan Gfeller Winter Garden FL 12 2014 89 - 78 - 167 300
T8 Nilo Sanchez Lutz FL 11 2015 85 - 82 - 167 300
10 David Hicks Clearwater FL 12 2013 86 - 82 - 168 230
T11 Anthony Quintessenza St Petersburg FL 12 2014 89 - 89 - 178 210
T11 Matthew McDonald Celebration FL 12 2014 86 - 92 - 178 210
13 Ajani Liggins Tampa FL 11 2015 91 - 91 - 182 170
14 Cody Montgomery Brooksville FL 12 2014 93 - 91 - 184 150
15 Cole Peterson Tampa FL 11 2015 98 - 103 - 201 130
16 Hayden Hill Lakeland FL 11 2015 106 - 100 - 206 110
17 Michael VanDemark Valrico FL 11 2015 113 - 109 - 222 90
*won chip and putt playoff
BOYS 9-10
1 Kyler Tate Keystone Heights FL 10 2015 73 - 77 - 150 1200
2 Christophe Stutts Maitland FL 9 2017 77 - 79 - 156 1000
3 Jake Grula Winter Park FL 9 2017 80 - 79 - 159 800
4 Cameron Barrett Longwood FL 9 2017 83 - 80 - 163 600
5 Darius Sanders Riverview FL 10 2016 82 - 82 - 164 500
6 Travis Wells Land O Lakes FL 8 2017 89 - 79 - 168 400
7 Matthew Ruel Oldsmar FL 10 2016 82 - 90 - 172 350
8 Tyler Joiner Albany GA 10 2014 85 - 89 - 174 300
9 Spencer Alexander Port CharlotteFL 9 2016 87 - 88 - 175 250
T10 Ryan Hicks Clearwater FL 9 2017 98 - 79 - 177 230
T10 Grant Marsh Lakeland FL 10 2016 89 - 88 - 177 230
12 Connor Campbell Belleair Bluffs FL 9 2017 92 - 86 - 178 190
13 Terry Hartley Valrico FL 9 2017 85 - 100 - 185 170
BOYS 7-8
1 Demetri Kotsovolos Clearwater FL 7 2018 41 - 36 - 77 1200
2 Deven Rabeiro Tampa FL 8 2018 43 - 42 - 85 1000
3 Connor Murphy Land O Lakes FL 7 2019 42 - 44 - 86 800
4 Michael Dumpson Odessa FL 7 2019 47 - 45 - 92 600
5 Chad Dayton Seminole FL 7 2019 51 - 56 - 107 500
6 Rory Hicks Clearwater FL 7 2019 57 - 56 - 113 400
7 Dakota Montgomery Brooksville FL 7 2019 66 - 58 - 124 350
David Morgan Naples FL 8 2018 47 - WD
GIRLS 8-9
1 Kaylee McIntosh Dover FL 9 2016 48 - 49 - 97 1200
2 Ashley Zagers Oldsmar FL 9 2017 55 - 56 - 111 1000
BOYS 6 & UNDER
1 Tyler Wilkes Tampa FL 6 2020 31 - 37 - 68 1700
2 Cole Cothren Plant City FL 5 2020 42 - 38 - 80 1000
GIRLS 7 & UNDER
1 Kendall Matrisian Tampa FL 6 2020 57 - 69 - 126 1200

At Lansbrook Golf Club
NEWELL SHOOTS 2-DAY 137, BREAKS TOUR RECORD BY 4 STROKES; KURZINSKY HOLDS OFF GATES, LAWRENCE; RECORD-SIZED FIELD OF 100 COMPETITORS Palm Harbor, FL - A record-sized full field of 100 competitors gathered for Premier Junior Tour's event at Lansbrook Golf Club in Palm Harbor, FL on April 12-13, 2008. AJ Newell (2011) of Tampa broke the tour two-day record by 4 strokes on her way to a 13 stroke victory in the Women 16-19, shooting a strong 69-68-137. "I didn't hit my drives the best, but my iron and wedge shots were very good. I dropped a lot of 20' putts." AJ had five birdies and two bogies Saturday, and five birdies with only one bogey on Sunday, coasting in with three birdies on her back nine Sunday to clinch the Women 16-19 Title, playing her
|

YOUNG MEN 11-12 (L-R, Top Row, Dedication Trophies): Jeffrey Alexander,
Evan Gfeller, Anthony Quintessenza, Andrew Heric, Jacob Joiner,
Matthew McDonald, Nilo Sanchez; (L-R Bottom Row): Philip Knowles (Third),
Cole Johnson (Champion), Terrence Zhang (Runner-Up) .
BOYS 7-8 (L-R, Top Row): Demetri Kotsovolos (Champion), Deven Rabeiro
(Runner-Up), Connor Murphy (Third). Bottom Row (L-R, Dedication Trophies) Dakota
Montgomery, Rory Hicks, Chad Dayton, Michael Dumpson.
BOYS 9-10 (L-R, Top Row, Dedication Trophies): Spencer Alexander, Terry Hartley,
Cameron Barrett, Matthew Ruel, Travis Wells; (L-R, Bottom Row): Grant Marsh
(Ded), Jake Grula (Third), Kyler Tate (Champion), Christophe Stutts (Runner-Up),
Connor Campbell (Ded).
BOYS 6&U (L-R): Tyler Wilkes (Champion), Cole Cothren (Runner-Up);
GIRLS 7&U (L-R): Kendall Matrisian (Champion).
GIRLS 8-9 (L-R): Ashley Zagers (Runner-Up), Kaylee McIntosh (Champion).