Final Results
Legends at Orange Lake Resort Spring Challenge
Orlando, FL
April 18-19 , 2009
www.golforangelake.com
Men 16-19
1 Jonathan Ortiz, Winter Garden FL (2011), 73-73-146, 1200pts.
2 Matthew Hannaford, Cape Coral FL (2011), 79-73-152, 1000
T3* Gaston Khoury, Windermere FL (2011), 78-75-153, 800
T3 Josh Tipton, Orlando FL (2011), 75-78-153, 800
5 Alex Gates, Clermont FL (2010), 76-78-154, 500
6 Adam Foster, Clermont FL (2009), 78-77-155, 400
7 Linzy Clark III, Palm Harbor FL (2010), 78-79-157, 350
8 Chais Hogan, Longwood FL (2010), 79-79-158, 300
T9 Patrick Fischer, Leesburg FL (2009), 78-82-160, 250
T9 John Conner, Valrico FL (2009), 82-78-160, 250
T11 Michael Hauer, Windermere FL (2011), 78-85-161, 210
T11 Josh Masterson, Ocoee FL (2009), 82-79-161, 210
T11 James Gibson, Reunion FL (2009), 84-77-161, 210
T14 Richard Nielsen, Celebration FL (2009), 82-83-165, 150
T14 Alex Toupin, Palm Coast FL (2010), 87-78-165, 150
16 Aaron Berecz, Clermont FL (2008), 86-80-166, 110
17 Rodrigo Pimentel, Lake Mary FL (2011), 88-79-167, 90
18 Shane Godwin, Orlando FL (2010), 85-83-168, 70
19 Jeff Taylor, Longwood FL (2010), 89-80-169, 50
20 Michael Yaeger, Monroe MI (2010), 88-82-170, 30
T21 Andrew Bragg, Windermere FL (2011), 84-88-172, 30
T21 Trevor Needham, Orlando FL (2011), 91-81-172, 30
Men 13-15
1 Louis Tomlinson, Lake Mary FL (2012), 78-75-153, 1200pts.
T2* Daniel Saathoff, Orlando FL (2012), 74-80-154, 1000
T2 Reid Thomas, Ormond Beach FL (2012), 81-73-154, 1000
4 Drew Cooke, Homosassa FL (2013), 75-82-157, 600
5 Dylan Larson, Wesley Chapel FL (2011), 87-72-159, 500
6 Mac Harris, Daytona Beach FL (2014), 84-78-162, 400
7 Manish Reddy, Orlando FL (2013), 87-76-163, 350
8 Conner Dolan, Orlando FL (2013), 81-83-164, 300
9 Ittipat Chanakul, Orlando FL (2011), 82-86-168, 250
10 Steven Fowler, Kissimmee FL (2011), 84-85-169, 230
11 Matt Chamberlain, Windermere FL (2013), 85-87-172, 210
12 Nathaniel Harris II, Winter Garden FL (2014), 102-107-209, 190
Women 16-19
1 Kaila Tuccio, Windermere FL (2011), 88-81-169, 1200pts.
2 Natalie Benetti, Kissimmee FL (2012), 99-98-197, 1000
3 Elizabeth Leiter, Naples FL (2009), 100-102-202, 800
Women 13-15
1 Sammi Lee, Winter Park FL (2013), 93-84-177, 1200pts.
2 Jenna Tuccio, Windermere FL (2015), 97-89-186, 1000
3 Jessica Danford, Longwood FL (2013), 92 97 189 800
4 W13-15 Sophie Benetti Kissimmee FL 10 2015 102 95 197 600
5 W13-15 Macy McRaney Winter Garden FL 14 2013 103 96 199 500
1 YM11-12 Andy Zhang Kissimmee FL 11 2016 72 70 142 1400
2 YM11-12 Sam Horsfield Davenport FL 12 2015 73 73 146 1000
3 YM11-12 Terrence Zhang Orlando FL 11 2015 76 73 149 800
4 YM11-12 Luis Gagne Belle Isle FL 11 2015 76 74 150 600
5 YM11-12 Andrew Heric Clearwater FL 12 2015 78 77 155 500
6 YM11-12 Trey Boone III Naples FL 12 2014 86 80 166 400
7 YM11-12 Nicholas Felix Lake Mary FL 12 2014 83 85 168 350
8 YM11-12 Matthew Ruel Oldsmar FL 11 2016 83 87 170 300
9 YM11-12 Jerry Vongkoth Jacksonville FL 12 2015 86 88 174 250
10 YM11-12 Kyle Flexsenhar Lake Mary FL 11 2016 86 91 177 230
T11 YM11-12 Colton Phillips Ormond Beach FL 12 2015 89 89 178 210
T11 YM11-12 Luis Guiot Reunion FL 12 2015 91 87 178 210
13 YM11-12 Patricio Guiot Reunion FL 11 2016 100 93 193 170
14 YM11-12 Noah Fleck Dade City FL 12 2014 94 103 197 150
1 B9-10 Jacob Penny Valrico FL 10 2016 75 77 152 1200
2 B9-10 Travis Wells Land O Lakes FL 9 2017 78 78 156 1000
3 B9-10 Jake Grula Winter Park FL 10 2017 81 77 158 800
T4 B9-10 Jarred Cornell Orlando FL 10 2016 80 84 164 600
T4 B9-10 Ryan Hicks Clearwater FL 10 2017 83 81 164 600
6 B9-10 Spencer Alexander Port Charlotte FL 10 2016 87 79 166 400
T7 B9-10 Anton Serafini Lake Mary FL 10 2016 79 88 167 350
T7 B9-10 Jeremy Perna Sarasota FL 10 2016 85 82 167 350
9 B9-10 Cameron Barrett Longwood FL 10 2017 89 80 169 250
10 B9-10 Christophe Stutts Maitland FL 10 2017 84 90 174 230
11 B9-10 Deven Rabeiro Tampa FL 9 2018 90 99 189 210
12 B9-10 Baylor Griffin Tampa FL 10 2017 93 98 191 190
13 B9-10 David Morgan Naples FL 9 2018 103 89 192 170
14 B9-10 Teddy Tetak SLOVAKIA 9 2018 97 99 196 150
1 B7-8 Tyler Wilkes Tampa FL 7 2020 35 37 72 1400
2 B7-8 Charlie Tang, Jr Oviedo FL 8 2019 37 39 76 1000
3 B7-8 Tom Bellomo DeLand FL 8 2019 40 39 79 800
4 B7-8 Zachary Bell Clermont FL 7 2020 39 43 82 600
5 B7-8 John Bigelow IV Orlando FL 7 2019 44 39 83 500
6 B7-8 Nevyn Yang Jacksonville FL 8 2019 41 47 88 400
7 B7-8 Chad Dayton Seminole FL 8 2019 48 47 95 350
8 B7-8 Gage Ricker Tampa FL 7 2019 49 52 101 300
T1* G8-9 Keona Evans Ocoee FL 9 2017 48 47 95 1200
T1 G8-9 Janelle Silguero Winter Garden FL 8 2019 45 50 95 1200
3 G8-9 Amy Harper Longwood FL 9 2017 53 43 96 800
4 G8-9 Brittany Shin Cape Coral FL 7 2019 51 46 97 600
5 G8-9 Manon Donche-Gay FRANCE 8 2018 53 49 102 500
1 YW10-12/9 Roanne Tomlinson Lake Mary FL 11 2015 49 49 98 1200
2 YW10-12/9 Alexia Farmer Deltona FL 10 2016 51 50 101 1000
T3* YW10-12/9 Katie Veale Celebration FL 12 2015 63 63 126 800
T3 YW10-12/9 Ashley Zagers Oldsmar FL 10 2017 56 70 126 800
5 YW10-12/9 Jamisyn Ball Titusville FL 12 2015 66 65 131 500


