North Shore Golf Club - Full Field Results Saturday: 93F, 16mph winds
Orlando, FL
May 31 - June 1, 2008 Sunday: 95F, 26mph winds
thunderstorms
Pl. First Name Last Name City ST Age Grad Rd1 Rd2 Ttl Points
MEN 16-19 (combined for jgs rankings with M13-15)
1 Aaron Watson Palm Harbor FL 16 2010 75 71 146 1300
2 Matthew Hannaford Cape Coral FL 16 2011 77 77 154 1000
T3* Bobby Rohrlack Orlando FL 16 2010 76 79 155 800
T3 Alex Toupin Palm Coast FL 16 2010 74 81 155 800
T3 Paul Henderson Longwood FL 17 2009 80 75 155 800
6 Billy Anderson Deltona FL 16 2010 77 80 157 400
T7 Gaston Khoury Windermere FL 15 2011 83 75 158 350
T7 Matt Myers Ormond Beach FL 16 2011 81 77 158 350
T7 Thanpisith Chanakul Orlando FL 18 2008 79 79 158 350
T7 Joshua Strausbaugh Casselberry FL 17 2009 81 77 158 350
T11 Lee Bowman New SmyrnaBch FL 16 2009 80 79 159 210
T11 Patrick Fischer Leesburg FL 17 2009 79 80 159 210
T11 Chase Merkley St Petersburg FL 16 2010 87 72 159 210
T14 Jimmy Devine Ormond Beach FL 16 2010 79 81 160 150
T14 Brad Black Louisville KY 17 2009 80 80 160 150
16 Zach Edenfield Tampa FL 16 2010 78 83 161 110
17 Tommy Brooks Wellington FL 18 2009 85 79 164 90
18 John Conner Valrico FL 17 2009 88 78 166 70
T19 Jonathan Wyble Tampa FL 16 2009 86 81 167 50
T19 Shane Kelley Bunnell FL 16 2009 87 80 167 50
21 Jeff Taylor Longwood FL 16 2010 86 84 170 30
22 Travis Hopson Valrico FL 16 2010 94 84 178 30
23 Brandon Robbins Casselberry FL 16 2009 100 94 194 30
*won chip and putt playoff
MEN 13-15 (combined for jgs rankings with M16-19)
1 Felipe Quiroga Orlando FL 15 2011 70 73 143 1400
2 Hank Lebioda Winter Springs FL 14 2012 73 72 145 1000
3 Evan Byrd Ocala FL 13 2013 72 76 148 800
4 Collin Engelhardt Orlando FL 14 2012 78 72 150 600
5 Wade Chen Orlando FL 13 2012 78 73 151 500
6 Josh Tipton Orlando FL 15 2011 73 80 153 400
T7 Lee McCoy Palm Harbor FL 14 2012 79 76 155 350
T7 Jimmy Stanger Tampa FL 13 2013 78 77 155 350
9 Hayden Squadrito Oviedo FL 15 2011 82 74 156 250
10 Giancarlo Fernandez Orlando FL 14 2012 77 81 158 230
T11 Ittipat Chanakul Orlando FL 15 2011 84 77 161 210
T11 Kody Tibbetts Tampa FL 15 2010 78 83 161 210
13 David Santiago Bradenton FL 15 2011 83 82 165 170
14 Dylan Quintilone Orlando FL 15 2011 86 83 169 150
15 Brian Allen Lithia FL 13 2013 84 86 170 130
16 Jonathan Lowrey Fort Myers FL 13 2012 89 83 172 110
17 Reid Thomas Ormond Beach FL 14 2012 91 82 173 90
18 Artie Cavanaugh Ormond Beach FL 15 2010 95 82 177 70
19 Tyler Conte Orlando FL 15 2011 93 86 179 50
20 Louis Tomlinson Lake Mary FL 14 2012 93 88 181 30
21 Ethan Fowler Valrico FL 14 2011 94 89 183 30
T22 Alexander Mullis Celebration FL 13 2013 100 99 199 30
T22 Drew Takacs Lake Mary FL 13 2013 105 94 199 30
WOMEN 16-19 (combined for jgs rankings with W13-15)
1 Jessica Negron Ocala FL 17 2009 75 74 149 1200
2 Amy West Valrico FL 17 2009 76 75 151 1000
3 Mary Beth Ramsay Orlando FL 17 2009 77 77 154 800
4 Samantha Marks Maitland FL 14 2012 86 79 165 600
5 Ericka Schneider Bradenton FL 16 2009 83 84 167 500
6 Kaila Tuccio Windermere FL 15 2011 85 87 172 400
7 Amanda Saunders Orlando FL 16 2011 103 89 192 350
WOMEN 13-15 (combined for jgs rankings with W16-19)
1 Jennifer So Longwood FL 15 2011 87 80 167 1200
2 Megan Berube Spring Hill FL 13 2013 80 88 168 1000
3 Ashley Holder Orlando FL 13 2013 90 81 171 800
4 Lindsey Weiss Oldsmar FL 15 2010 96 89 185 600
5 Gwendolyn Browning Tavares FL 13 2012 93 96 189 500
6 Shelby Gainey Windermere FL 13 2012 93 100 193 400
YOUNG WOMEN 10-12
(No chip and putt off for second place in YW10-12 to weather shortened event. Both players awarded 2nd place
trophies and points.)
1 Madison Lellyo Windermere FL 11 2014 88 91 179 1200
T2 Jenna Tuccio Windermere FL 10 2015 91 89 180 1000
T2 Kat Newton Coral Gables FL 11 2015 85 95 180 800
YOUNG MEN 11-12
(Thru Hole 15 - Weather Shortened)
1 Terrence Zhang Orlando FL 10 2015 75 63 138 1200
2 Jeffrey Alexander Port Charlotte FL 12 2014 77 63 140 1000
3 Jacob Joiner Albany GA 12 2014 77 68 145 800
4 Gabriel Lench Lake Mary FL 11 2014 83 73 156 600
5 Evan Gfeller Winter Garden FL 12 2014 83 77 160 500
6 Andrew Heric Clearwater FL 11 2015 92 77 169 400
7 Colton Phillips Ormond Beach FL 12 2015 90 82 172 350
8 Nick Lee Orlando FL 11 2015 99 85 184 300
BOYS 9-10
(Thru Hole 14 - Weather Shortened. No chip and putt off for second place in B9-10. Both players
awarded second place trophies and points.)
1 Matthew Ruel Oldsmar FL 10 2016 76 64 140 1200
T2 Griffin Pickett Ormond Beach FL 10 2016 84 63 147 1000
T2 Ryan Hicks Clearwater FL 9 2017 82 65 147 1000
4 Grant Marsh Lakeland FL 10 2016 89 62 151 600
5 Tyler Joiner Albany GA 10 2016 90 64 154 500
6 Zachary Lemmens Wesley Chapel FL 10 2016 96 71 167 400
7 Terry Hartley Valrico FL 9 2017 103 65 168 350
BOYS 7-8
1 Gage Anderson Orlando FL 7 2018 38 44 82 1200
2 Deven Rabeiro Tampa FL 8 2018 48 40 88 1000
3 Chad Dayton Seminole FL 7 2019 52 50 102 800
4 Tyler Kwiatkowski Lake Mary FL 7 2019 59 56 115 600
5 Jonathan So Longwood FL 8 2018 63 64 127 500
GIRLS 8-9
1 Ashley Zagers Oldsmar FL 9 2017 61 60 121 1200
GIRLS 7 & UNDER
1 Shannon Rhoden Sorrento FL 7 2018 64 64 128 1200




Division Champions ~ Men 16-19: AARON WATSON Women 16-19: JESSICA NEGRON Men 13-15: FELIPE QUIROGA Women 13-15: JENNIFER SO YM11-12: TERRENCE ZHANG YW 10-12: MADISON LELLYO Boys 9-10: MATTHEW RUEL Girls 8-9: ASHLEY ZAGERS Boys 7-8: GAGE ANDERSON Girls 7&U: SHANNON RHODEN
|
(L-R) MEN 16-19: Matthew Hannaford (Runner-Up), Aaron Watson (Champion),
Bobby Rohrlack (Third Place).
(L-R) WOMEN 16-19: Mary Beth Ramsay (Third Place), Jessica Negron (Champion),
Amy West (Runner-Up and Closest-To-The-Pin).
(L-R) MEN 13-15: Evan Byrd (Third Place), Felipe Quiroga (Champion), Hank
Lebioda (Runner-Up).
(L-R) WOMEN 13-15: Ashley Holder (Third Place), Jennifer So (Champion),
Megan Berube (Runner-Up).
(L-R) YOUNG MEN 11-12: Jacob Joiner (Third Place), Terrence Zhang
(Champion), Jeffrey Alexander (Runner-Up), Gabriel Lench (4th Place and Closest-
To-The-Pin.
(L-R) YOUNG WOMEN 10-12: Jenna Tuccio (Runner-Up and Closest-To-The-Pin),
Madison Lellyo (Champion), Kat Newton (Runner-Up).
(L-R) BOYS 9-10: Tyler Joiner (Top 10), Terry Hartley (Top 10), Griffin Pickett
(Runner-Up), Matthew Ruel (Champion), Ryan Hicks (Runner-Up), Grant Marsh (Top 10).
(L-R) Shannon Rhoden (Girls 7&Under Champion), Ashley Zagers (Girls 8-9 Champion).
(L-R) BOYS 7-8: Jonathan So (Top 5), Chad Dayton (Third Place), Gage Anderson
(Champion), Deven Rabeiro (Runner-Up), Tyler Kwiatkowski (Top 5).