Final Results
Reunion Resort Summer Kickoff
Arnold Palmer Signature Legacy Course
Orlando, FL
June 13-14 , 2009
www.reunionresort.com
Men 16-19
1 Owen Curry, Longwood FL (2011), 67-73-140, 1700 pts.
2 Adam Foster, Clermont FL (2009), 67-75-142, 1500
3 Ittipat Chanakul, Orlando FL (2011), 73-70-143, 1000
4 Matthew Hannaford, Cape Coral FL (2011), 73-72-145, 600
5 Michael Englert III, Palmerton PA (2010), 72-76-148, 500
T6 Nick Quintessenza, St Petersburg FL (2011), 73-76-149, 400
T6 Linzy Clark III, Palm Harbor FL (2010), 75-74-149, 400
T6 Chris Thurman, Altamonte Springs FL (2011), 78-71-149, 400
T9 Charles Godfrey, Tampa FL (2009), 77-73-150, 250
T9 Jeff Taylor, Longwood FL (2010), 78-72-150, 250
11 David Dresselhaus, Pinellas Park FL (2009), 76-75-151, 210
12 Jonathan Bounuleutay, Lake Mary FL (2010), 81-73-154, 190
13 David Santiago, Bradenton FL (2011), 81-76-157, 170
T14Patrick Fischer, Leesburg FL (2009), 79-79-158, 150
T14Joshua Strausbaugh, Casselberry FL (2009), 80-78-158, 150
16 Josh Tipton, Orlando FL (2011), 77-83-160, 110
17 Donald Eubanks, Lutz FL (2011), 80-81-161, 90
18 Bo Hyltin, Orlando FL (2011), 80-83-163, 70
T19Alan Diaz, Winter Park FL (2009), 81-83-164, 50
T19Alex Toupin, Palm Coast FL (2010), 84-80-164, 50
21 Bradley Glisson, Tampa FL (2011), 90-75-165, 30
22 Jason Cassady, Maitland FL (2011), 84-82-166, 30
T23Daniel Bigbie, Orlando FL (2011), 86-84-170, 30
T23Trevor Needham, Orlando FL (2011), 87-83-170, 30
25 Brandon Geldbart, Pinellas Park FL (2011), 127-109-236, 30
Men 13-15
1 Dylan Larson, Wesley Chapel FL (2011), 71-68-139, 1700 pts.
2 David Hicks, Clearwater FL (2013), 71-72-143, 1100
3 Reid Thomas, Ormond Beach FL (2012), 71-77-148, 900
T4 Jeffrey Heinicka, Pinellas Park FL (2011), 75-76-151, 600
T4 Louis Tomlinson, Lake Mary FL (2012), 80-71-151, 700
6 Manish Reddy, Orlando FL (2013), 76-76-152, 400
7 Dirk Kuehler, New Smyrna Bch FL (2013), 77-76-153, 350
8 Jeffrey Alexander, Port Charlotte FL (2014), 79-75-154, 300
9 Dylan Strout, New Port Richey FL (2013), 79-77-156, 250
10 Timmy Hanzelko, Longwood FL (2014), 77-80-157, 230
11 Brian Allen, Lithia FL (2013), 83-76-159, 210
T12Cody Nichols, Zephyrhills FL (2012), 76-88-164, 190
T12Matthew Rothrock, Largo FL (2014), 84-80-164, 190
14 Nicholas Chung, Altamonte Spgs FL (2012), 81-84-165, 150
15 Nick Stutt, Wesley Chapel FL (2011), 79-87-166, 130
16 Clayton Spilman, Belleair FL (2014), 82-89-171, 110 .
17 Steven Fowler, Kissimmee FL (2011), 88-84-172, 90
T18Connor Trosper, Tampa FL (2012), 86-88-174, 70
T18Justin Dunfee, Maitland FL (2010), 86-88-174, 70
20 Justin Hulbert, Orlando FL (2011), 96-86-182, 30
21 Alex Mullis, Celebration FL (2013), 99-92-191, 30
22 Chris Keller, Pinellas Park FL (2012), 103-93-196, 30
23 Nathaniel Harris, Winter Garden FL (2014), 107-94-201, 30
24 Nick Gallo, Orlando FL (2014), 113-93-206, 30
Women 16-19
1 Ashley Holder, Orlando FL (2013), 68-76-144, 1600pts.
2 Mary Beth Ramsay, Orlando FL (2009), 70-75-145, 1200
3 Amy West, Valrico FL (2009), 73-73-146, 800
T4 Barbara Malone, West Palm Beach FL (2009), 80-79-159, 600
T4 Lauren Shuford, Brooksville FL (2010), 81-78-159, 600
6 Danielle Grace, St Petersburg Beach FL (2011), 83-78-161, 400
7 Kyleen Carpenter, Tampa FL (2009), 89-85-174, 350
8 Rebecca Hyltin, Orlando FL (2011), 95-80-175, 300
9 Courtney Denson, Ormond Beach FL (2011), 107-91-198, 250
Women 13-15
1 Mary Hillow, Windermere FL (2012), 84-81-165, 1200pts.
2 Julia McQuilken, Riverview FL (2012), 81-85-166, 1000
3 Natalie Benetti, Celebration FL (2012), 82-86-168, 800
T4 Alison Armstrong, Tampa FL (2016), 86-89-175, 600
T4 Taylor Lyle, Orlando FL (2013), 89-86-175, 600
T6 Sophie Benetti, Celebration FL (2015), 91-91-182, 400
T6 Jessica Danford, Longwood FL (2013), 94-88-182, 400
8 Leah Deagle, Gahanna OH (2014), 92-91-183, 300
Young Men 11-12
1 Nicholas Felix, Lake Mary FL (2014), 77-80-157, 1200pts.
2 Kyle Flexsenhar, Lake Mary FL (2016), 79-82-161, 1000
T3 Jeremy Perna, Sarasota FL (2016), 81-83-164, 800
T3 Martin Fennemore, Clearwater FL (2015), 83-81-164, 800
5 Matthew Ruel, Oldsmar FL (2016), 82-83-165, 500
6 Jonathan Carey, Cocoa FL (2015), 97-93-190, 400
Boys 9-10
1 Travis Wells, Land O Lakes FL (2017), 78-72-150, 1200pts.
2 Spencer Alexander, Port Charlotte FL (2016), 82-78-160, 1000
3 Anton Serafini, Lake Mary FL (2016), 81-80-161, 800
4 Jarred Cornell, Orlando FL (2016), 83-83-166, 600
5 Charlie Tang Jr, Oviedo FL (2019), 88-87-175, 500
Boys 7-8
1 Zachary Bell, Clermont FL (2020), 40-40-80, 1200pts.
2 Tyler Wilkes, Tampa FL (2020), 42-41-83, 1000
3 Aaron Elmore, Howey In The Hills FL (2020), 49-45-94, 800
Young Women 10-12/9 Hole Division
1 Emma Bradley, Naples FL (2018), 40-42-82, 1200pts.
2 Latanna Stone, Brandon FL (2019), 40-44-84, 1000
3 Roanne Tomlinson, Lake Mary FL (2015), 44-50-94, 800
4 Ashley Zagers, Oldsmar FL (2017), 55-52-107, 600
5 Haley Danford, Longwood FL (2017), 59-55-114, 500
6 Katie Veale, Celebration FL (2015), 58-59-117, 400
7 Amy Harper, Longwood FL (2017), 62-58-120, 350
8 Jamisyn Ball, Titusville FL (2015), 78-65-143, 300
Girls 8-9
1 Janelle Silguero, Winter Garden FL (2019), 49-48-97, 1200pts.
2 Shannon Rhoden, Sorrento FL (2018), 53-53-106, 1000
Girls 7 & Under
1 Megan Ikeda, Windermere FL (2020), 58-53-111, 1200pts.


