Final Results
2008 TOUR CHAMPIONSHIP at
Providence Golf Club
1518 Clubhouse Blvd.
Davenport (Orlando), FL 33837
December 13-14, 2008
www.providenceflorida.com
www.providence-golf.com
P
Scroll down for Photos
Weather
Saturday, 62 Degrees, Ptly Cloudy, winds NE 12mph
Sunday, 57 Degrees, Mostly Cloudy, light showers, winds E 10mph
Final Results
Place Name City, St Age Grad Scores Points (This is the first Statewide Event for 2009 Points)
MEN 16-19
1 Kevin Benstead Boxford MA 18 2008 72-72-144 1200
2 Joshuar White ENGLAND 17 2009 72-77-149 1000
3 Jake Johnson Clearwater FL 16 2010 83-70-153 1000
T4 Linzy Clark III Palm Harbor FL 16 2010 77-77-154 600
T4 David Brown Eustis FL 17 2010 76-78-154 600
T4 Alex Gates Clermont FL 16 2010 74-80-154 600
T7 Michael Hannaford Cape Coral FL 18 2009 82-73-155 350
T7 Matthew Hannaford Cape Coral FL 16 2011 81-74-155 350
T7 Logan Hand Tarpon SpringsFL 16 2010 78-77-155 350
T10 Wes Fidler Orlando FL 19 2008 82-77-159 230
T10 James Gibson Reunion FL 18 2009 81-78-159 230
T10 Hikari Yamamoto Valrico FL 16 2011 79-80-159 230
13 Shane Godwin Orlando FL 16 2010 80-82-162 170
14 Jeff Taylor Longwood FL 17 2010 81-82-163 150
15 Terry O'Reilly Palm Harbor FL 17 2010 83-81-164 130
16 R.J. Slater Brandon FL 17 2010 88-83-171 110
MEN 13-15
1 Curtis Griffiths ENGLAND 15 2012 71-74-145 1300
2 Calvin Rosser Longwood FL 15 2011 76-78-154 1000
3 Jacob Fleck Dade City FL 15 2011 80-82-162 800
T4 Cody Montgomery Brooksville FL 13 2014 83-80-163 600
T4 Josh Buoni Clermont FL 15 2011 81-82-163 600
6 Dustin Dingus Palm Harbor FL 14 2012 85-79-164 400
7 Evan Gfeller Winter Garden FL 13 2014 83-89-172 350
8 Justin Hulbert Orlando FL 15 2011 89-84-173 300
9 Matt Wynne Dade City FL 15 2011 86-90-176 250
10 Steven Fowler Kissimmee FL 15 2011 90-91-181 230
11 Connor Trosper Tampa FL 15 2012 93-91-184 210
WOMEN 16-19
1 Mary Beth Ramsay Orlando FL 17 2009 76-79-155 1200
2 Ryan Ashburn Seminole FL 16 2010 79-77-156 1000
3 Amy West Valrico FL 18 2009 84-73-157 800
WOMEN 13-15
1 Megan Berube Spring Hill FL 13 2013 79-85-164 1200
2 Sammi Lee Winter Park FL 14 2013 93-83-176 1000
3 Macy McRaney Winter Garden FL 13 2013 105-121-226 800
YOUNG MEN 11-12
1 Sam Horsfield Davenport FL 12 2015 71-70-141 1500
2 Osama Khan BARBADOS 12 2014 75-76-151 1000
3 Kyler Tate Keystone Hts FL 11 2015 79-75-154 800
4 Anthony Quintessenza St Petersburg FL 12 2014 81-82-163 600
5 Ajani Liggins Tampa FL 12 2015 84-81-165 500
6 Kyle Eckhardt Cooper City FL 12 2014 92-91-183 400
BOYS 9-10
1 Cameron Barrett Longwood FL 10 2017 81-80-161 1200
2 Ryan Hicks Clearwater FL 9 2017 84-78-162 1000
3 Connor Campbell Belleair Bluffs FL 9 2017 82-89-171 800
4 Spencer Alexander Port Charlotte FL 10 2016 92-85-177 600
5 Terry Hartley Jr Valrico FL 10 2017 101-88-189 500
BOYS 7-8
1 Deven Rabeiro Tampa FL 8 2018 35-41-76 1300
2 Connor Murphy Land O Lakes FL 8 2019 40-42-82 1000
3 John Bigelow IV Orlando FL 7 2019 43-40-83 800
T4 Dakota Montgomery Brooksville FL 8 2019 42-42-84 600
T4 Charlie Tang, Jr Oviedo FL 8 2019 40-44-84 600
6 Zachary Bell Clermont FL 7 2020 45-43-88 400
7 Chad Dayton Seminole FL 8 2019 57-46-103 350
8 Tyler Kwiatkowski Lake Mary FL 8 2019 59-49-108 300
GIRLS 8-9
1 Britney Mangan Clermont FL 8 2018 51-42-93 1200
2 Ashley Zagers Oldsmar FL 9 2017 46-52-98 1000
3 Shannon Rhoden Sorrento FL 8 2018 56-51-107 800
4 Kaylin Eckhardt Cooper City FL 9 2018 63-58-121 600
GIRLS 7 & UNDER
1 Janelle Silguero Winter Garden FL 7 2019 49-50-99 1200
BOYS 6 & UNDER
1 Jake Horner Riverview FL 6 2021 40-37-77 1200
2 Parker Kwiatkowski Lake Mary FL 6 2021 56-52-108 1000
PREMIER PHOTOS (Click on photo to Enlarge)





















