Final Results
University of Florida Championship   (MAJOR)
Mark Bostick Golf Course at The University of Florida
Gainesville,  FL  
 
August 15-16, 2009


Men 16-19
T1*        Hayden Jones, Orlando FL (2010), 71-77-148, 2400 pts.
T1          Austin Connors, Inverness FL (2010), 75-73-148, 2400
T3*        Matt Myers, Ormond Beach FL (2011), 78-72-150, 1600
T3          Alex Toupin, Palm Coast FL (2010), 75-75-150, 1600        
5            Charles Silverfield, Tampa FL (2010), 76-75-151, 1000
T6          David Brown, Eustis FL (2010), 77-75-152, 800
T6          Jan Vincent Jaro, Jacksonville FL (2011), 77-75-152, 800
8            Matthew Hannaford, Cape Coral FL (2011), 78-75-153, 600
T9          Ty O'Shields, Ocala FL (2010), 76-78-154, 500
T9          Zachary Stanley, Inverness FL (2010), 74-80-154, 500
T11       Ryan Connors, Inverness FL (2010), 81-74-155, 420
T11       Patrick Fischer, Leesburg FL (2009), 77-78-155, 420
T11       Chaz Heinz, Trinity FL (2010), 80-75-155, 420
T11       Dylan Larson, Wesley Chapel FL (2011), 79-76-155, 420
15          Jacob Fleck, Dade City FL (2011), 76-80-156, 260
16          Wesley Hopkins, Ocala FL (2010), 81-76-157, 220
17          Nick Quintessenza, St Petersburg FL (2011), 78-80-158, 180
T18       Wendell Husebo, Leesburg FL (2010), 81-78-159, 140
T18       Jordan Padova, Hudson FL (2009), 80-79-159, 140
T18       Jeff Taylor, Longwood FL (2010), 80-79-159, 140
T21       Alex Gates, Clermont FL (2010), 79-81-160, 60
T21       David Santiago, Bradenton FL (2011), 79-81-160, 60
T21        Tyler Tedesco, Bradenton FL (2009), 83-77-160, 60
T24        Augustus Gavalas, Tallahassee FL (2010), 82-80-162, 60
T24        Jeff Koos, Port Richey FL (2010), 84-78-162, 60
T24        Alex Perkins, Jacksonville FL (2011), 81-81-162, 60
27          Jimmy Weck, St Petersburg FL (2010), 84-79-163, 20
28         Gaston Khoury, Windermere FL (2011), 81-83-164, 20
T29       Grant Beck, Tallahassee FL (2011), 84-81-165, 20
T29       Jack Bixler, Tallahassee FL (2011), 83-82-165, 20
T29       Michael Visacki, Sarasota FL (2012), 85-80-165, 20
32          Jonathon Franklin, Tampa FL (2010), 88-79-167, 16
T33       Ethan Fowler, Valrico FL (2011), 85-83-168, 16
T33       Shane Godwin, Orlando FL (2010), 86-82-168, 16
T33       Austin Linsky, Tampa FL (2010), 87-81-168, 16
T36       Ethan Hanson, Fort Myers FL (2010), 85-85-170, 12
T36       Jeffrey Heinicka, Pinellas Park FL (2011), 88-82-170, 12
38          Alexander Gavalas, Tallahassee FL (2010), 92-82-174, 12
39          Dylan Hanson, Fort Myers FL (2011), 96-wd     
                                                                                   
Men 13-15                                                                                                                              
1            Dustin Dingus, Palm Harbor FL (2012), 72-79-151, 2400
2            Evan Byrd, Ocala FL (2013), 76-76-152, 2000
3            Ryan Orr, Belleair FL (2013), 77-76-153, 1600
4            Reid Thomas, Ormond Beach FL (2012), 79-78-157, 1200
T5          David Hicks, Clearwater FL (2013), 77-81-158, 1000
T5          Rocco Russo, Heathrow FL (2012), 80-78-158, 1000
7            Devin Eatmon, Ocala FL (2013), 81-78-159, 700
T8          Louis Tomlinson, Lake Mary FL (2012), 84-76-160, 600
T8          Daniel Ko, Gainesville FL (2012), 85-75-160, 600
10          Brian Allen, Lithia FL (2013), 77-84-161, 460
11          Andrew Norris, Clearwater FL (2012), 80-82-162, 420
12          Timmy Hanzelko, Longwood FL (2014), 83-80-163, 380
13         Connor Trosper, Tampa FL (2012), 86-81-167, 340
14          Drew Cooke, Homosassa FL (2013), 85-83-168, 300
15         Nick Shields, Orlando FL (2012), 82-87-169, 260
16          Trace Rucarean, Gainesville FL (2013), 84-86-170, 220
17         Colton Phillips, Ormond Beach FL (2015), 93-81-174, 180
18         Charlie Dunn, St Petersburg FL (2013), 88-88-176, 140
19          Robby Hicks, Clearwater FL (2014), 89-89-178, 100
20          Anthony Quintessenza, St Petersburg FL (2014), 90-94-184, 60

Women 16-19                                                                                     
1            Brandi Rodriguez, Orlando FL (2010), 72-72-144, 2400
2            Nicole Quinn, Windermere FL (2011), 73-74-147, 2000
3            Amy West, Valrico FL (2009), 73-78-151, 1600
4            Lauren Gros, Gainesville FL (2014), 74-79-153, 1200
T5          Emily Rymer, Orlando FL (2011), 76-81-157, 1000
T5          Stefanie Mitchell, Sarasota FL (2012), 77-80-157, 1000
7            Micah Dowling, Orlando FL (2009), 81-79-160, 700
8            Danielle Grace, St Petersburg Bch FL (2011), 88-83-171, 600
9            Laura Weaver, Jacksonville FL (2010), 91-88-179, 500
10         Courtney Denson, Ormond Beach FL (2011), 96-107-203, 460

Women 13-15                                                                                     
1            Emma Smyser, Naples FL (2012), 74-78-152, 2400
2            Lauren Riehle, Wesley Chapel FL (2012), 78-81-159, 2000
3            Jessica Danford, Longwood FL (2013), 95-96-191, 1600

Young Men 11-12                                                                                     
1            Sam Horsfield, Davenport FL (2015),
69-74-143, 2600
2            Philip Knowles, Bradenton FL (2015), 76-76-152, 2000
3            Kyler Tate, Keystone Heights FL (2015), 78-78-156, 1600
T4          John Coultas, Valrico FL (2014), 81-88-169, 1200
T4          Kyle Flexsenhar, Lake Mary FL (2016), 87-82-169, 1200
6            Jonathan Carey, Cocoa FL (2015), 99-100-199, 800

Boys 9-10                                                                                     
T1*        Travis Wells, Land O Lakes FL (2017), 76-78-154, 2400
T1          Andrew Kozan, Palm Beach Gdns FL (2017), 81-73-154, 2000
3            Ryan Hicks, Clearwater FL (2017), 81-86-167, 1600
4            Harrison Presta, St Augustine FL (2017), 96-92-188, 1200
5            David Roberts, Orlando FL (2017), 111-102-213, 1000

Boys 7-8                                                                                     
1            Tyler Wilkes, Tampa FL  (2020), 38-
34-72, 2600
2            Zachary Bell, Clermont FL (2020), 40-40-80, 2000
3            Joshua Youn, Sanford FL (2019), 46-45-91, 1600

Young Women 10-12/9 Holes                                                                                     
1            Ashley Mangan, Clermont FL (2016), 46-45-91, 2400
2            Roanne Tomlinson, Lake Mary FL (2015), 47-49-96, 2000
3            Ashley Zagers, Oldsmar FL (2017), 51-50-101, 1600
4            Haley Danford, Longwood FL (2017), 59-57-116, 1200

Girls 8-9                                                                                     
1            Britney Mangan, Clermont FL (2018), 47-40-87, 2400

Girls 7 and under                                                                                     
1            Megan Ikeda, Windermere FL (2020), 54-40-94, 2400

Boys 6 and under                                                                                     
1            Jake Horner, Riverview FL (2021), 35-41-76, 2400
                                                                 
                  *won in playoff