Final Results
Wentworth Golf Club Shootout
presented by Jim Fannin
Tarpon Springs, FL
March 14-15, 2009
www.wentworthgolfclub.org
Men 16-19
1 Brandon Liu Bradenton FL 16 2011 75-73-148 1200
2 Linzy Clark III Palm Harbor FL 16 2010 78-71-149 1000
3 Hayden Squadrito Oviedo FL 15 2011 79-75-154 800
4 Jonathan Kopsell Hudson FL 16 2011 76-79-155 600
5 Matt Simpson Clearwater FL 17 2010 79-77-156 500
T6 Josh Barnett Land O Lakes FL 17 2009 73-84-157 400
T6 Jacob Fleck Dade City FL 16 2011 79-78-157 400
8 Terry O'Reilly Palm Harbor FL 17 2010 83-77-160 300
T9 Matthew Hannaford Cape Coral FL 16 2011 79-83-162 250
T9 Skyler Estes Tampa FL 16 2011 79-83-162 250
11 Jeffrey Koos Port Richey FL 16 2010 77-86-163 210
12 Travis Hopson Valrico FL 17 2010 88-83-171 190
13 Hikari Yamamoto Valrico FL 16 2011 92-86-178 170
Tyler White Palm Harbor FL 16 2010 DQ-Rule 11-4b
Jake Johnson Clearwater FL 16 2010 DQ-Rule 11-4b
Men 13-15
1 Dylan Strout New Port Richey FL 13 2013 77-82-159 1200
2 Kevin Liu Bradenton FL 14 2012 82-83-165 1000
3 Ethan Fowler Valrico FL 15 2011 81-85-166 800
4 Jimmy Stanger Tampa FL 13 2013 82-86-168 600
5 Dylan Larson Wesley Chapel FL 15 2011 90-79-169 500
6 Dustin Dingus Palm Harbor FL 15 2012 87-84-171 400
7 Austin Padova Hudson FL 15 2012 87-85-172 350
8 David Santiago Bradenton FL 15 2011 81-92-173 300
9 Andrew Norris Clearwater FL 14 2012 91-86-177 250
10 Cody Montgomery Brooksville FL 13 2014 87-94-181 230
11 Anthony Quintessenza St Petersburg FL 13 2014 96-90-186 210
12 Donald Wasoff Safety Harbor FL 13 2014 100-89-189 190
Women 16-19
1 Kelsey Gibson Thonotosassa FL 16 2010 75-86-161 1200
2 Amy West Valrico FL 18 2009 80-82-162 1000
3 Justine Knox Dunedin FL 16 2011 78-87-165 800
Henriette Wistorf Lakewood Ranch FL 16 2011 107 ns
Women 13-15
1 Stephanie Liu Bradenton FL 11 2015 81-86-167 1200
2 Madison Glennie Clearwater FL 13 2014 93-91-184 1000
Young Women 10-12
1 Kelly Harris Land O Lakes FL 11 2016 109-102-211 1200
2 Summer Moser Lutz FL 12 2014 128-102-230 1000
Young Men 11-12
1 Cole Johnson Parrish FL 12 2015 77-68-145 1500
2 Sam Horsfield Davenport FL 12 2015 74-73-147 1000
3 Kyler Tate Keystone Heights FL 11 2015 78-81-159 800
4 Philip Knowles Parrish FL 12 2015 79-87-166 600
5 Martin Fennemore Clearwater FL 12 2015 88-85-173 500
6 Hayden Hill Lakeland FL 12 2015 93-85-178 400
7 Ajani Liggins Tampa FL 12 2015 94-89-183 350
8 Matthew Ruel Oldsmar FL 11 2016 94-90-184 300
9 Kyle Eckhardt Cooper City FL 12 2014 93-95-188 250
Boys 9-10
1 Cameron Barrett Longwood FL 10 2017 82-80-162 1200
2 Jeremy Perna Sarasota FL 10 2016 85-78-163 1000
3 Travis Wells Land O Lakes FL 9 2017 83-82-165 800
4 Ryan Hicks Clearwater FL 10 2017 87-87-174 600
5 Andrew Kozan Palm Beach Gdns FL 10 2017 96-81-177 500
6 Baylor Griffin Tampa FL 10 2017 94-86-180 400
7 Terry Hartley Valrico FL 10 2017 91-91-182 350
8 Deven Rabeiro Tampa FL 9 2018 95-94-189 300
9 Cole Elmore HoweyInTheHills FL 10 2016 112-125-237 250
Young Women 10-12 - 9-Hole/Day Division
1 Ashley Zagers Oldsmar FL 10 2017 54-58-112 1200
2 Katie Veale Celebration FL 12 2015 65-60-125 1000
Girls 8-9
1 Latanna Stone Brandon FL 7 2019 42-40-82 1200
2 Keona Evans Ocoee FL 9 2017 44-48-92 1000
3 Manon Donche-Gay FRANCE 8 2018 59-55-114 800
4 Kaylin Eckhardt Cooper City FL 9 2018 58-64-122 600
Boys 7-8
1 Tyler Wilkes Tampa FL 7 2020 41-40-81 1200
2 Connor Murphy Land O Lakes FL 8 2019 43-40-83 1000
3 Chad Dayton Seminole FL 8 2019 40-45-85 800
4 Bryce Walker Bartow FL 7 2020 44-45-89 600
5 Zachary Bell Clermont FL 7 2020 46-47-93 500
T6 Dakota Montgomery Brooksville FL 8 2019 49-52-101 400
T6 Billy Bennett Palm Harbor FL 8 2019 46-55-101 400
8 Aaron Elmore HoweyInTheHills FL 7 2020 57-52-109 300
Girls 7 & Under
1 Kendall Matrisian Tampa FL 7 2020 55-50-105 1200
Boys 6 & Under
1 Jake Horner Riverview FL 6 2021 49-44-93 1200



